Index of /backup_26_10_2021/pg/images/country-flag-16X16

 NameLast modifiedSizeDescription

 Parent Directory   -  
 usa.png 2021-10-26 11:03 488  
 hong-kong.png 2021-10-26 11:03 611  
 france.png 2021-10-26 11:03 446  
 england.png 2021-10-26 11:03 388  
 china.png 2021-10-26 11:03 469  
 Zimbabwe.png 2021-10-26 11:03 591  
 Zambia.png 2021-10-26 11:03 527  
 Yemen.png 2021-10-26 11:03 362  
 Western Sahara.png 2021-10-26 11:03 536  
 Wales.png 2021-10-26 11:03 700  
 Virgin Islands US.png 2021-10-26 11:03 612  
 Virgin Islands Briti..>2021-10-26 11:03 618  
 Viet Nam.png 2021-10-26 11:03 520  
 Venezuela.png 2021-10-26 11:03 464  
 Vatican City.png 2021-10-26 11:03 483  
 Vanutau.png 2021-10-26 11:03 570  
 Uzbekistan.png 2021-10-26 11:03 462  
 Uruguay.png 2021-10-26 11:03 479  
 United Nations.png 2021-10-26 11:03 595  
 United Kingdom(Great..>2021-10-26 11:03 707  
 United Arab Emirates..>2021-10-26 11:03 446  
 Ukraine.png 2021-10-26 11:03 399  
 Uganda.png 2021-10-26 11:03 536  
 Tuvalu.png 2021-10-26 11:03 601  
 Turks and Caicos Isl..>2021-10-26 11:03 604  
 Turkmenistan.png 2021-10-26 11:03 553  
 Turkey.png 2021-10-26 11:03 575  
 Tunisia.png 2021-10-26 11:03 578  
 Trinidad & Tobago.png 2021-10-26 11:03 690  
 Tonga.png 2021-10-26 11:03 427  
 Togo.png 2021-10-26 11:03 494  
 Timor-Leste.png 2021-10-26 11:03 569  
 Thailand.png 2021-10-26 11:03 356  
 Tanzania.png 2021-10-26 11:03 655  
 Tajikistan.png 2021-10-26 11:03 436  
 Taiwan.png 2021-10-26 11:03 461  
 Tahiti(French Poline..>2021-10-26 11:03 476  
 Syria.png 2021-10-26 11:03 422  
 Switzerland.png 2021-10-26 11:03 434  
 Sweden.png 2021-10-26 11:03 472  
 Swaziland.png 2021-10-26 11:03 594  
 Suriname.png 2021-10-26 11:03 470  
 Sudan.png 2021-10-26 11:03 498  
 St Vincent & the Gre..>2021-10-26 11:03 610  
 St Kitts & Nevis.png 2021-10-26 11:03 662  
 Sri Lanka.png 2021-10-26 11:03 586  
 Spain.png 2021-10-26 11:03 493  
 South Korea.png 2021-10-26 11:03 658  
 South Afriica.png 2021-10-26 11:03 600  
 Somaliland.png 2021-10-26 11:03 490  
 Somalia.png 2021-10-26 11:03 514  
 Solomon Islands.png 2021-10-26 11:03 649  
 Slovenia.png 2021-10-26 11:03 468  
 Slovakia.png 2021-10-26 11:03 495  
 Singapore.png 2021-10-26 11:03 409  
 Sierra Leone.png 2021-10-26 11:03 377  
 Seyshelles.png 2021-10-26 11:03 677  
 Serbia.png 2021-10-26 11:03 542  
 Senegal.png 2021-10-26 11:03 512  
 Scotland.png 2021-10-26 11:03 748  
 Saudi Arabia.png 2021-10-26 11:03 560  
 Sao Tome & Principe.png2021-10-26 11:03 568  
 San Marino.png 2021-10-26 11:03 552  
 Samoa.png 2021-10-26 11:03 492  
 Saint Lucia.png 2021-10-26 11:03 631  
 Rwanda.png 2021-10-26 11:03 437  
 Russian Federation.png 2021-10-26 11:03 350  
 Romania.png 2021-10-26 11:03 461  
 Reunion.png 2021-10-26 11:03 488  
 Red Cross.png 2021-10-26 11:03 343  
 Qatar.png 2021-10-26 11:03 458  
 Puerto Rico.png 2021-10-26 11:03 498  
 Portugal.png 2021-10-26 11:03 591  
 Poland.png 2021-10-26 11:03 316  
 Philippines.png 2021-10-26 11:03 516  
 Peru.png 2021-10-26 11:03 536  
 Paraguay.png 2021-10-26 11:03 442  
 Papua New Guinea.png 2021-10-26 11:03 629  
 Panama.png 2021-10-26 11:03 514  
 Palestine.png 2021-10-26 11:03 516  
 Palau.png 2021-10-26 11:03 610  
 Pakistan.png 2021-10-26 11:03 600  
 Oman.png 2021-10-26 11:03 446  
 Olimpic Movement.png 2021-10-26 11:03 574  
 OPEC.png 2021-10-26 11:03 633  
 Norway.png 2021-10-26 11:03 485  
 Northern Ireland.png 2021-10-26 11:03 425  
 Northern Cyprus.png 2021-10-26 11:03 495  
 North Korea.png 2021-10-26 11:03 480  
 Nigeria.png 2021-10-26 11:03 441  
 Niger.png 2021-10-26 11:03 442  
 Nicaragua.png 2021-10-26 11:03 431  
 New Zealand.png 2021-10-26 11:03 623  
 New Caledonia.png 2021-10-26 11:03 608  
 Netherlands Antilles..>2021-10-26 11:03 477  
 Netherlands.png 2021-10-26 11:03 367  
 Nepal.png 2021-10-26 11:03 634  
 Nauru.png 2021-10-26 11:03 465  
 Namibia.png 2021-10-26 11:03 717  
 NATO.png 2021-10-26 11:03 545  
 Myanmar(Burma).png 2021-10-26 11:03 451  
 Mozambique.png 2021-10-26 11:03 539  
 Morocco.png 2021-10-26 11:03 479  
 Montserrat.png 2021-10-26 11:03 592  
 Montenegro.png 2021-10-26 11:03 555  
 Mongolia.png 2021-10-26 11:03 546  
 Monaco.png 2021-10-26 11:03 333  
 Moldova.png 2021-10-26 11:03 548  
 Micronesia.png 2021-10-26 11:03 565  
 Mexico.png 2021-10-26 11:03 526  
 Mauritius.png 2021-10-26 11:03 416  
 Mauritania.png 2021-10-26 11:03 567  
 Martinique.png 2021-10-26 11:03 604  
 Marshall Islands.png 2021-10-26 11:03 698  
 Malta.png 2021-10-26 11:03 410  
 Mali.png 2021-10-26 11:03 463  
 Maldives.png 2021-10-26 11:03 537  
 Malaysia.png 2021-10-26 11:03 509  
 Malawi.png 2021-10-26 11:03 485  
 Madagascar.png 2021-10-26 11:03 380  
 Macedonia.png 2021-10-26 11:03 690  
 Macao.png 2021-10-26 11:03 647  
 Luxembourg.png 2021-10-26 11:03 367  
 Lithuania.png 2021-10-26 11:03 395  
 Liechtenstein.png 2021-10-26 11:03 462  
 Libya.png 2021-10-26 11:03 383  
 Liberia.png 2021-10-26 11:03 457  
 Lesotho.png 2021-10-26 11:03 639  
 Lebanon.png 2021-10-26 11:03 491  
 Latvia.png 2021-10-26 11:03 367  
 Laos.png 2021-10-26 11:03 530  
 Kyrgyzstan.png 2021-10-26 11:03 525  
 Kuwait.png 2021-10-26 11:03 476  
 Kosovo.png 2021-10-26 11:03 609  
 Kiribati.png 2021-10-26 11:03 679  
 Kenya.png 2021-10-26 11:03 631  
 Kazakhstan.png 2021-10-26 11:03 601  
 Jordan.png 2021-10-26 11:03 521  
 Jersey.png 2021-10-26 11:03 632  
 Japan.png 2021-10-26 11:03 471  
 Jamaica.png 2021-10-26 11:03 711  
 Italy.png 2021-10-26 11:03 440  
 Israel.png 2021-10-26 11:03 468  
 Isle of Man.png 2021-10-26 11:03 543  
 Islamic Conference.png 2021-10-26 11:03 681  
 Ireland.png 2021-10-26 11:03 432  
 Iraq.png 2021-10-26 11:03 475  
 Iran.png 2021-10-26 11:03 471  
 Indonesia.png 2021-10-26 11:03 333  
 India.png 2021-10-26 11:03 431  
 Iceland.png 2021-10-26 11:03 494  
 Hungary.png 2021-10-26 11:03 369  
 Honduras.png 2021-10-26 11:03 432  
 Haiti.png 2021-10-26 11:03 392  
 Guyana.png 2021-10-26 11:03 686  
 Guinea.png 2021-10-26 11:03 453  
 Guinea-Bissau.png 2021-10-26 11:03 465  
 Guernsey.png 2021-10-26 11:03 501  
 Guam.png 2021-10-26 11:03 532  
 Guademala.png 2021-10-26 11:03 549  
 Guadeloupe.png 2021-10-26 11:03 509  
 Grenada.png 2021-10-26 11:03 683  
 Greenland.png 2021-10-26 11:03 521  
 Greece.png 2021-10-26 11:03 433  
 Gibraltar.png 2021-10-26 11:03 516  
 Ghana.png 2021-10-26 11:03 453  
 Germany.png 2021-10-26 11:03 391  
 Georgia.png 2021-10-26 11:03 509  
 Gambia.png 2021-10-26 11:03 398  
 Gabon.png 2021-10-26 11:03 400  
 Finland.png 2021-10-26 11:03 405  
 Fiji.png 2021-10-26 11:03 575  
 Faroes.png 2021-10-26 11:03 462  
 European Union.png 2021-10-26 11:03 642  
 Ethiopia.png 2021-10-26 11:03 566  
 Estonia.png 2021-10-26 11:03 380  
 Eritrea.png 2021-10-26 11:03 645  
 Equatorial Guinea.png 2021-10-26 11:03 536  
 El Salvador.png 2021-10-26 11:03 450  
 Egypt.png 2021-10-26 11:03 408  
 Ecuador.png 2021-10-26 11:03 564  
 Dominican Republic.png 2021-10-26 11:03 432  
 Dominica.png 2021-10-26 11:03 668  
 Djibouti.png 2021-10-26 11:03 514  
 Denmark.png 2021-10-26 11:03 416  
 Czech Republic.png 2021-10-26 11:03 492  
 Cyprus.png 2021-10-26 11:03 456  
 Cuba.png 2021-10-26 11:03 513  
 Croatia.png 2021-10-26 11:03 553  
 Cote d'Ivoire.png 2021-10-26 11:03 428  
 Costa Rica.png 2021-10-26 11:03 364  
 Cook Islands.png 2021-10-26 11:03 630  
 Congo-Kinshasa(Zaire..>2021-10-26 11:03 674  
 Congo-Brazzaville.png 2021-10-26 11:03 621  
 Comoros.png 2021-10-26 11:03 561  
 Commonwealth.png 2021-10-26 11:03 649  
 Colombia.png 2021-10-26 11:03 387  
 Chile.png 2021-10-26 11:03 424  
 Chad.png 2021-10-26 11:03 461  
 Central African Repu..>2021-10-26 11:03 514  
 Cayman Islands.png 2021-10-26 11:03 600  
 Cape Verde.png 2021-10-26 11:03 492  
 Canada.png 2021-10-26 11:03 570  
 Cameroon.png 2021-10-26 11:03 502  
 Cambodja.png 2021-10-26 11:03 535  
 CIS.png 2021-10-26 11:03 680  
 CARICOM.png 2021-10-26 11:03 665  
 Burundi.png 2021-10-26 11:03 740  
 Burkina Faso.png 2021-10-26 11:03 445  
 Bulgaria.png 2021-10-26 11:03 352  
 Brunei.png 2021-10-26 11:03 654  
 Brazil.png 2021-10-26 11:03 687  
 Botswana.png 2021-10-26 11:03 425  
 Bosnia & Herzegovina..>2021-10-26 11:03 627  
 Bolivia.png 2021-10-26 11:03 461  
 Bhutan.png 2021-10-26 11:03 607  
 Bermuda.png 2021-10-26 11:03 606  
 Benin.png 2021-10-26 11:03 422  
 Belize.png 2021-10-26 11:03 615  
 Belgium.png 2021-10-26 11:03 452  
 Belarus.png 2021-10-26 11:03 441  
 Barbados.png 2021-10-26 11:03 573  
 Bangladesh.png 2021-10-26 11:03 577  
 Bahrain.png 2021-10-26 11:03 529  
 Bahamas.png 2021-10-26 11:03 494  
 Azerbaijan.png 2021-10-26 11:03 472  
 Austria.png 2021-10-26 11:03 363  
 Australia.png 2021-10-26 11:03 614  
 Aruba.png 2021-10-26 11:03 453  
 Armenia.png 2021-10-26 11:03 414  
 Argentina.png 2021-10-26 11:03 439  
 Arab League.png 2021-10-26 11:03 645  
 Antigua & Barbuda.png 2021-10-26 11:03 622  
 Antarctica.png 2021-10-26 11:03 586  
 Anguilla.png 2021-10-26 11:03 609  
 Angola.png 2021-10-26 11:03 535  
 Andorra.png 2021-10-26 11:03 540  
 American Samoa.png 2021-10-26 11:03 661  
 Algeria.png 2021-10-26 11:03 532  
 Albania.png 2021-10-26 11:03 535  
 African Union.png 2021-10-26 11:03 444  
 Afghanistan.png 2021-10-26 11:03 534  
 ASEAN.png 2021-10-26 11:03 612